
Gas
Low-NOx Gas Storage Water Heater – PLUS Series
- Thermal efficiency up to 98%
- NOx < 30 mg/m³
- 400 L tank




Gas
A condensing, fully premixed gas storage water heater with a 379 L enamel tank for hotels, apartments, clubs and industrial facilities that need high-efficiency, low-emission domestic hot water.
Top-mounted PRE-MIX full premix combustion with a TRIPLE-HEAT three-pass heat exchanger, rated at up to 107% thermal efficiency.
Electric spark ignition with low-load start-up. Four layers of protection: thermostat, high-temperature limit, over-temperature protection and T&P valve. Pressure rating up to 1.1 MPa.
LCD display for real-time status and fault alerts. Wi-Fi connectivity for remote monitoring and parameter settings from a mobile device.
NOx emissions below 30 mg/m³. A built-in condensate neutralizer reduces the acidity of the condensate before discharge.
Indoor or outdoor installation with forced or balanced flue options, plus multiple water connection points for flexible layouts and easy replacement of existing equipment.
| Model | RSTQ30-379L | RSTQ58-379L | RSTQ73-379L | RSTQ85-379L | RSTQ99-379L |
|---|---|---|---|---|---|
| Storage capacity (L) | 379 | 379 | 379 | 379 | 379 |
| Thermal efficiency | ≥107% | ≥107% | ≥107% | ≥107% | ≥107% |
| Rated heat input (kW) | 30 | 58 | 73 | 85 | 99 |
| Rated heat input (kcal/h) | 25,800 | 50,200 | 62,440 | 72,704 | 85,646 |
| Gas consumption (m³/h) | 3.0 | 5.8 | 7.3 | 8.5 | 9.9 |
| Electric power (W) | 50 | 72 | 120 | 160 | 180 |
| Rated working pressure (MPa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Temperature setting range (°C) | 30–75 | 30–75 | 30–75 | 30–75 | 30–75 |
| Hot water output at Δt = 25 °C (L/h) | 1,109 | 2,144 | 2,678 | 3,118 | 3,673 |
| Hot water output at Δt = 35 °C (L/h) | 792 | 1,532 | 1,913 | 2,227 | 2,623 |
| Hot water output at Δt = 55 °C (L/h) | 504 | 975 | 1,217 | 1,326 | 1,670 |
| Inlet/outlet pipe diameter | DN50 | DN50 | DN50 | DN50 | DN50 |
| Gas connection | DN20 | DN20 | DN20 | DN20 | DN20 |
| Safety valve / drain valve | DN25 / DN50 | DN25 / DN50 | DN25 / DN50 | DN25 / DN50 | DN25 / DN50 |
| Air intake / flue outlet diameter | Φ110 / Φ110 | Φ110 / Φ110 | Φ110 / Φ110 | Φ110 / Φ110 | Φ110 / Φ110 |
| Net weight (kg) | 345 | 349 | 355 | 355 | 355 |
| Dimensions: total height / outlet height / inlet height (mm) | 2000 / 1730 / 460 | 2000 / 1730 / 460 | 2000 / 1730 / 460 | 2000 / 1730 / 460 | 2000 / 1730 / 460 |
| Body diameter / max. depth (mm) | 710 / 790 | 710 / 790 | 710 / 790 | 710 / 790 | 710 / 790 |
| Model | RSTW30-379L | RSTW58-379L | RSTW73-379L | RSTW85-379L | RSTW99-379L |
|---|---|---|---|---|---|
| Note | Same performance data, connections, weights and dimensions as the indoor models above | ||||
| Waterproof rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Data as published by OTTMEL. Specifications may change; please confirm the current datasheet with our sales team before ordering. Gas type, voltage and other market-specific requirements should be confirmed for each project.

Gas

Gas

Gas
Share your target country, gas type or power supply, required capacity and estimated quantity. We will send the datasheet and a quotation.